In 2024, there were 1.3% households without Internet access at home due to high costs of access or equipment in Belgium. To achieve the sustainable development goal by 2030, this figure must be reduced to 0%. This objective will not be reached by continuing the trend since 2008 (data available in November 2025). The percentage of households without Internet access at home due to high costs of access or equipment is therefore developing unfavourably.
Households without internet access for financial reasons - Belgium - trend assessment
percentage
| 2000 | 2008 | 2010 | 2015 | 2020 | 2023 | 2024 | 2025 | 2030 | |
|---|---|---|---|---|---|---|---|---|---|
| observations | -- | 12.3 | 9.9 | 6.2 | 2.3 | 1.2 | 1.3 | -- | -- |
| trend and extrapolation (November 2025) | -- | 12.7 | 9.9 | 5.2 | 2.5 | 1.5 | 1.2 | 1.1 | 0.6 |
| objective 2030 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Source: Statbel (2024), Survey on the use of ICT in households and by individuals, https://statbel.fgov.be/ (consulted on 30/09/2025); calculations FPB.
Households without internet access for financial reasons - Belgium and international comparison
percentage
| 2008 | 2010 | 2011 | 2015 | 2019 | 2020 | 2022 | 2023 | 2024 | 2024//2008 | 2024//2019 | 2019//2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 12.3 | 9.9 | 8.3 | 6.2 | 3.1 | 2.3 | 1.7 | 1.2 | 1.3 | -13.0 | -15.5 | -11.6 |
| EU27 | -- | -- | 9.0 | 6.1 | 3.2 | -- | -- | -- | -- | -- | -- | -12.1 |
| //: Average Growth Rates | ||||||||||||
Source: Statbel (2024), Survey on the use of ICT in households and by individuals, https://statbel.fgov.be/ (consulted on 30/09/2025) and Eurostat (2025), Households - reasons for not having internet access at home [isoc_pibi_rni], https://ec.europa.eu/eurostat (consulted on 6/10/2025).
Households without internet access for financial reasons, by household type - Belgium
percentage
| 2008 | 2010 | 2015 | 2019 | 2020 | 2022 | 2023 | 2024 | 2024//2008 | 2024//2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| single person | 20.0 | 17.6 | 12.1 | 7.1 | 5.2 | 3.4 | 2.6 | 2.7 | -11.9 | -17.9 |
| single-parent family | 23.4 | 17.9 | 9.7 | 2.2 | 2.2 | 1.3 | 0.5 | 1.8 | -14.7 | -3.3 |
| 2 adults | 10.1 | 7.9 | 4.8 | 2.3 | 1.3 | 1.1 | 0.6 | 0.7 | -15.4 | -21.5 |
| 2 adults, child(ren) | 7.7 | 5.8 | 1.7 | 0.4 | 0.4 | 0.5 | 0.4 | 0.2 | -20.5 | -13.6 |
| 3+ adults | 4.8 | 3.1 | 2.0 | 0.0 | 0.5 | 0.5 | 0.6 | 0.2 | -19.0 | -- |
| 3+ adults, child(ren) | 7.2 | 2.9 | 2.8 | 0.4 | 0.7 | 0.5 | 0.0 | 0.0 | -100.0 | -100.0 |
| //: Average Growth Rates | ||||||||||
Source: Statbel (2024), Survey on the use of ICT in households and by individuals, https://statbel.fgov.be/ (consulted on 30/09/2025).
Households without internet access for financial reasons, by location - Belgium
percentage
| 2008 | 2010 | 2015 | 2019 | 2020 | 2022 | 2023 | 2024 | 2024//2008 | 2024//2019 | |
|---|---|---|---|---|---|---|---|---|---|---|
| cities | 13.8 | 11.5 | 8.1 | 4.3 | 2.9 | 1.4 | 1.0 | 1.4 | -13.2 | -19.5 |
| towns and suburbs | 10.1 | 7.0 | 5.5 | 2.3 | 1.7 | 1.5 | 0.9 | 1.1 | -12.8 | -13.7 |
| rural areas | 14.7 | 13.9 | 5.0 | 2.9 | 3.0 | 3.1 | 2.6 | 1.9 | -12.1 | -8.8 |
| //: Average Growth Rates | ||||||||||
Source: Statbel (2024), Survey on the use of ICT in households and by individuals, https://statbel.fgov.be/ (consulted on 30/09/2025).
Households without internet access for financial reasons, by income - Belgium
percentage
| 2021 | 2022 | 2023 | 2024 | 2024//2021 | |
|---|---|---|---|---|---|
| quintile 1 | 6.2 | 3.9 | 3.0 | 2.9 | -22.5 |
| quintile 2 | 3.2 | 2.2 | 1.6 | 1.9 | -16.0 |
| quintile 3 | 1.6 | 1.6 | 1.3 | 1.0 | -15.8 |
| quintile 4 | 0.3 | 0.5 | 0.5 | 0.6 | 21.4 |
| quintile 5 | 0.4 | 0.4 | 0.1 | 0.6 | 10.3 |
| //: Average Growth Rates | |||||
Source: Statbel (2024), Survey on the use of ICT in households and by individuals, https://statbel.fgov.be/ (consulted on 30/09/2025).
Definition: the percentage of households without internet access at home because the cost of access or equipment is too high. The following breakdowns are available for this indicator: income, household type and area type.
The data comes from the Survey on the use of ICT (information and communication technologies) and internet in households and by individuals. Statbel organises this EU-harmonised survey in Belgium and makes the results available, in particular to Eurostat. The data used here for Belgium comes directly from Statbel, while the data used for comparison with the rest of the EU comes from Eurostat. Since these data are based on surveys, a margin of uncertainty should be taken into account. The confidence intervals for these data are available on request from Statbel.
Goal: the percentage of households without Internet access at home due to high costs of access or equipment must be brought to 0%.
The Sustainable Development Goals or SDGs adopted by the UN in 2015 include target 1.4: "By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance".
In the European Declaration on Digital Rights and Principles for the Digital Decade, the European Parliament, the Council and the Commission commit to "ensuring access to high-quality connectivity, with available Internet access, for everyone wherever in the EU, including for those with low income" (European Parliament, Council, Commission, 2023).
These two frameworks converge towards the same goal: to eliminate financial barriers to Internet access and achieve a rate of 0% of households without a connection at home for cost reasons by 2030.
UN indicator: the selected indicator does not correspond to any monitoring indicator for the SDGs, but is linked to UN target 1.4. because internet access can be considered as a basic service in the European Union.
Sources
2025 © cic@plan.be